Accident Statistics by Vehicle Type in Colorado
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.1% | 50.7% | 47.0% | 46.5% | 46.0% |
| SUVs/Mini-Vans | 26.7% | 22.7% | 21.8% | 20.5% | 21.4% |
| Pickups | 19.5% | 20.8% | 23.4% | 20.3% | 24.3% |
| Commercial Trucks | 3.1% | 3.3% | 4.4% | 3.6% | 4.4% |
| Motorcycles | 2.1% | 0.7% | 0.1% | 0.1% | 0.1% |
