How Many Car Accidents per Day in Colorado
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 98,000 | 268/day | 632 | 1.7/day |
| 2021 | 105,000 | 288/day | 666 | 1.8/day |
| 2022 | 110,000 | 301/day | 764 | 2.1/day |
| 2023 | 108,000 | 296/day | 720 | 2.0/day |
| 2024 | 105,000 | 288/day | 695 | 1.9/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.8% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.5% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- Colorado Department of Transportation
- Colorado State Patrol
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
