Colorado Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 632 | 236 | 37.3% |
| 2021 | 745 | 280 | 37.6% |
| 2022 | 764 | 283 | 37.0% |
| 2023 | 720 | 252 | 35.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 632 | 236 | 37.3% |
| 2021 | 745 | 280 | 37.6% |
| 2022 | 764 | 283 | 37.0% |
| 2023 | 720 | 252 | 35.0% |
